<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Hawk Enterprises&#187; Hangman AJAX written in PHP download available</title>
	<atom:link href="http://www.hawkenterprises.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hawkenterprises.org</link>
	<description></description>
	<pubDate>Sun, 05 Jul 2009 02:36:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Hangman AJAX written in PHP download available by max bayliss</title>
		<link>http://www.hawkenterprises.org/games/hangman-ajax-written-in-php-download-available.html#comment-1918</link>
		<dc:creator>max bayliss</dc:creator>
		<pubDate>Tue, 19 May 2009 21:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkenterprises.org/?p=130#comment-1918</guid>
		<description>I found your site while browsing on google and saw a few of your other pieces too. I've just added you to my yahoo rss Reader. Just wanted to say" keep up the good work" and congrats on a job well done!</description>
		<content:encoded><![CDATA[<p>I found your site while browsing on google and saw a few of your other pieces too. I&#8217;ve just added you to my yahoo rss Reader. Just wanted to say&#8221; keep up the good work&#8221; and congrats on a job well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Charts using sparkline by hawk</title>
		<link>http://www.hawkenterprises.org/dirty-scripts/stock-charts-using-sparkline.html#comment-105</link>
		<dc:creator>hawk</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkenterprises.org/?p=90#comment-105</guid>
		<description>Any of you finical wizards care to explain why Wells Fargo Bank hasn't seen the same extremities in failing and drop off that Wachovia and Bank of America has?</description>
		<content:encoded><![CDATA[<p>Any of you finical wizards care to explain why Wells Fargo Bank hasn&#8217;t seen the same extremities in failing and drop off that Wachovia and Bank of America has?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP 2 Location Geo Coding with PHP and GoogleMaps by hawk</title>
		<link>http://www.hawkenterprises.org/dirty-scripts/ip-2-location-geo-coding-with-php-and-googlemaps.html#comment-104</link>
		<dc:creator>hawk</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkenterprises.org/?p=95#comment-104</guid>
		<description>Here is an example of how fast a local IP address (not physical address) to location can be with the code above.

&lt;a href="http://www.hawkenterprises.org/phpscripts/request_php_scripts/last200.htm" rel="nofollow"&gt;Last 200 Downloads&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is an example of how fast a local IP address (not physical address) to location can be with the code above.</p>
<p><a href="http://www.hawkenterprises.org/phpscripts/request_php_scripts/last200.htm" rel="nofollow">Last 200 Downloads</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP 2 Location Geo Coding with PHP and GoogleMaps by BCube</title>
		<link>http://www.hawkenterprises.org/dirty-scripts/ip-2-location-geo-coding-with-php-and-googlemaps.html#comment-97</link>
		<dc:creator>BCube</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkenterprises.org/?p=95#comment-97</guid>
		<description>I use the http request, It gives me a XML answer with the geocoding information.

http://code.google.com/apis/maps/documentation/services.html#Geocoding_Direct</description>
		<content:encoded><![CDATA[<p>I use the http request, It gives me a XML answer with the geocoding information.</p>
<p><a href="http://code.google.com/apis/maps/documentation/services.html#Geocoding_Direct" rel="nofollow">http://code.google.com/apis/maps/documentation/services.html#Geocoding_Direct</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release of PHP Software and Script request by zgyn</title>
		<link>http://www.hawkenterprises.org/site-news/release-of-php-software-and-script-request.html#comment-55</link>
		<dc:creator>zgyn</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkenterprises.org/?p=36#comment-55</guid>
		<description>Thank you for making these available again.  I really needed PHP search</description>
		<content:encoded><![CDATA[<p>Thank you for making these available again.  I really needed PHP search</p>
]]></content:encoded>
	</item>
</channel>
</rss>
